Courses
Courses Available in this Learning Subscription
Course Name | Duration | |
---|---|---|
Adaptive Intelligent Apps for Customer Experience: Oracle Commerce AI Apps,Adaptive Intelligent Apps,Commerce Cloud,Customer Experience | 31m | |
Applied Learning: Fusion Payroll Implementation Project Applied Learning,Global Payroll,Payroll,US Payroll | 1h 27m | |
Check Your Understanding | 0m | |
Control the Approval Process | 1m | |
Create and Maintain Forms | 1m | |
Create Reports using Financial Reporting | 1m | |
Developing Integrations | 1m | |
Enabling and Using Oracle Virtual Assistant to automate Chat | 16m | |
Exam Prep Seminar: Core HR Administration,Cloud Administration,Cloud Applications,D105096GC50,HCM,HCM cloud,Human Capital Management,Oracle HCM Cloud,Oracle HCM Cloud: Core HR Administration,SAAS,TOD,Training On Demand | 1h 28m | |
Exam Prep Seminar: HCM Cloud Absence Management Absence Entry,Absence Management,Accrual,Compensatory,D102311GC50,Holiday,Oracle HCM Cloud: Absence Management,Qualification Donation,TOD,Training On Demand,Vacation | 2h 11m | |
In Case You Have Missed!! | 48m | |
Live Events | 10m | |
Oracle AI in Fusion Cloud Human Capital Management (HCM) | 1h 23m | |
Oracle Fusion Cloud HCM Base Compensation base compensation,base compensation training course,compensation,compensation certification training course,compensation history,derived factor,eligibility profile,employment model,global HR cloud,grade rate,hcm cloud,human capital management cloud,individual compensation,oracle cloud hcm training course,progression grade ladder,saas,salary basis | 5h 44m | |
Oracle Fusion Cloud HCM Security | 4h 22m | |
Oracle Fusion Cloud HCM Workforce Compensation Compensation Overview,Derived Factors,Eligibility Profiles,Oracle Compensation,Oracle Fusion HCM | 7h 9m | |
Oracle Fusion Cloud HCM: Absence Management Absence Overview,Accrual Rates & Balances,Maternity qualification,Vacation Plan | 4h 19m | |
Oracle Fusion Cloud HCM: Global Payroll Element creation,Fusion Payroll,Payroll,US Payroll,payroll configuration | 6h 26m | |
Oracle Fusion Cloud HCM: Time and Labor with Payroll global HR cloud,hcm cloud,human capital management cloud,oracle cloud hcm training course,saas,time and labor,time and labor certification training course,time and labor with payroll training course | 7h 10m | |
Oracle Fusion Cloud HCM: Time Collection Device Integration global hr cloud,hcm cloud,human capital management cloud,labor,oracle cloud hcm training course,saas,third-party devices,time,time & labor,time and labor,time and labor certification training course,time collection device,time collection device integration training course,web clock | 1h 10m | |
Oracle Fusion Cloud HCM: Using Benefits Hcm cloud,benefit enrollment,benefit implementation,benefits,benefits certification training course,global HR cloud,hcm cloud benefits,human capital management cloud,oracle cloud hcm training course,saas,using benefits training course | 5h 54m | |
Oracle Fusion Cloud HCM: Workflows and Approvals absence management certification training course,alerts,approvals,compensation certification training course,global HR cloud,global human resources certification training course,hcm cloud,human capital management,learning certification training course,notifications,oracle cloud hcm training course,recruiting certification training course,saas,time and labor certification training course,workflows,workflows and approvals,workflows and approvals training course,worklists | 4h 15m | |
Oracle Fusion Cloud HCM: Workforce Compensation administration report,base compensation training course,compensation,compensation batch process,compensation certification training course,compensation plan,derived factor,eligibility profile,global HR cloud,global model,hcm cloud,human capital management cloud,oracle cloud hcm training course,saas,workforce compensation,workforce compensation budget,workforce compensation plan | 6h 13m | |
Oracle Fusion Cloud: HCM Configure Benefits Hcm cloud,benefit configuration,benefit enrollment,benefit implementation,benefits,benefits certification training course,configure benefits training course,global HR cloud,hcm cloud benefits,human capital management cloud,oracle cloud hcm training course,saas | 12h 39m | |
Oracle HCM Cloud: Benefits (Updated) 18C,new features,update | 2h 28m | |
Oracle HCM Cloud: Core HR Administration Approval Management,Duty Role,Extensibility,HCM Core,Integration,Job Role,RBAC,Roles,SaaS Security,Security,provisioning,user management | 5h | |
Oracle HCM Cloud: Payroll Core Team Training (Updated) update,new features, 18c | 4h 9m | |
Oracle HCM Cloud: Time and Labor with Projects global hr cloud,hcm cloud,human capital management cloud,labor,project costing,projects,saas,time,time & labor,time and labor | 4h 1m | |
Oracle HCM Cloud: Total Compensation Total Comp Statement,Total Compensation Statement,Total Reward Statement | 2h 21m | |
Oracle HCM Cloud: US Payroll earnings,global HR cloud,hcm cloud,human capital management cloud,oracle cloud hcm training course,pay,payroll,payroll certification training course,payroll flows,payroll training course,payslips,retroactivity,saas,us payroll | 10h 44m | |
Prepare for Oracle HCM Cloud Benefits 2023 Certification Add a Person,Approvals,Core HR,Directory,Employment Model,Enterprise Structures,Workforce Information,Workforce Records,Workforce Structures,benefits HCM cloud,checklists,journeys,onboarding | 1h 22m | |
Prepare for Oracle HCM Cloud: Absence Management 2024 Certification | 1h 19m | |
Prepare for Oracle HCM Cloud: Compensation 2024 Certification Compensation implementer,Core HR,Employment Model,Enterprise Structures,HCM cloud,HCM compensation,Workforce Records,Workforce Structures,Workforce compensation | 1h 35m | |
Prepare for Oracle HCM Cloud: Payroll 2024 Certification Canadian Payroll,Fusion Payroll,HCM cloud,Oracle Payroll,Payroll,Payroll Elements,Payroll Workflow,UK Payroll,US Payroll,global HR cloud,human capital management cloud,saas | 1h 42m | |
Prepare for Oracle HCM Cloud: Time and Labor 2024 Certification Cert Prep,Time & Labor,Time & Labor Profile Setup | 1h 27m | |
Starting the Year Off Right: Linking Geography Trees to a Calendar Event | 20m | |
Use Case: Adaptive Intelligent Apps for Customer Experience: Commerce | 31m | |
Use Case: Best Practices:Promoting Employee Safety | 19m | |
Use Case: Extending SaaS Functionality Using PaaS (PaaS for SaaS) | 2h 44m | |
Use Case: Intuitive Integrations: Absence Management and Global Payroll | 25m | |
Use Case: Oracle Digital Assistant (aka Intelligent Bot) with SaaS Skills | 32m | |
Use Case: Respond to Social Media Posts from Oracle Service Cloud | 18m | |
Use Case: Starting the Year Off Right: Linking Geography Trees to a Calendar | 20m | |
Welcome to the Oracle Absence Management Implementer Learning Path Absence Management,Certification,Welcome | 3m | |
Welcome to the Oracle Benefits Implementer Learning Path Benefits Welcome,Certification,Implementer,Welcome | 2m | |
Welcome to the Oracle Compensation Implementer Learning Path Base Pay,Certification,Compensation,Individual Compensation,Welcome,Workforce Compensation | 3m | |
Welcome to the Oracle Payroll Implementer Learning Path Certification,Elements Welcome,Payroll,Welcome | 3m | |
Welcome to the Oracle Time and Labor Implementer Learning Path Welcome,layout sets,time approval,time card,time devices,time entry,time entry layout components,time processing,time rules,time submission,time transfer,timecard,web clock | 4m | |
What's New in Absence Management Fusion 22C,New Features,Update 22C,What's New | 1h 44m | |
What's New in Benefits | 54m |
Showing 1 to 50 of 55 entries